VLR_Shock
Details

Team: | VLR |
Howard | |
6'0 | |
185 | |
![]() |
|
Crossville, TN |
Results
VLR Season 25 (Season 25)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
VLR | Arizona Speedway | new points | 2 | 18 | |
VLR | Southern New Mexico Speedway | new points | 3 | 10 | |
VLR | Eldora Speedway | new points | 2 | 8 | |
VLR | Cherokee Speedway | new points | 2 | 11 | |
VLR | Outlaw Motorsports Park | new points | 4 | 12 | |
VLR | Orange County Fair Spdwy | new points | 2 | 13 | |
VLR | Cedar Lake Speedway | new points | 3 | 16 | |
VLR | Albany-Saratoga Speedwa | new points | 4 | 13 | |
VLR | Lawrenceburg Speedway | new points | 4 | 12 | |
VLR | Knoxville Speedway | new points | 2 | 15 | |
VLR | Thunder Valley Speedway | new points | 2 | 20 | VLR | Tyler County Speedway | new points | 1 | 23 |
VLR season 12 (Season 12)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
VLR Plex v3c | results | Jeff subbed | 0 | 58 | |
WFO Thunderbird | results | 5 | 52 | ||
Southern Belle | results | 4 | 54 | ||
KsT Speedway | results | 3 | 56 | ||
Bakersfield Speedway | results | 17va subbed | 0 | 56 | |
Columbus Speedway | results | 2 | 58 | Lebanon I-44 Speedway | results | 1 | 60 |
VLR Season 13 (Season 13)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
VLR | Attica Raceway Park 2009 | results | 4 | 54 | |
VLR | Eldora 2k10 | results | 11 | 40 | |
VLR | Knoxville Speedway | results | 4 | 54 | |
VLR | Florence Speedway | results | 6 | 50 | |
VLR | DFR Raceway | results | 2 | 58 | |
Shady Grove Raceway | results | 2 | 58 | ||
VLR | Western Springs Speedway | results | 7 | 48 | |
VLR | Dirt Track at Charlotte | results | 3 | 56 | |
VLR | White Knuckle Superplex | results | 4 | 54 | |
VLR | RPM Complex v2 | results | 4 | 54 | |
VLR | PDR Superspeedway | results | 3 | 56 | VLR | Rodeo Raceway | results | 1 | 60 |
VLR Season 14 (Season 14)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
VLR | Florence Speedway | results | 3 | 56 | |
Attica Raceway Park 2009 | results | 4 | 54 | VLR | Knoxville Speedway | results | 1 | 60 |
Farmer City Raceway | results | 7 | 48 | ||
VLR | Cowtown Speedway | results | 6 | 50 | |
VLR | Dirt Track at Charlotte | results | 2 | 58 | |
VLR | Brownstown Speedway | results | 4 | 54 | |
VLR | McKean County Raceway | results | 2 | 58 | |
VLR | Cumberland Speedway | results | 6 | 50 | Riverside International | results | 1 | 60 | Norfolk Speedway | results | 1 | 60 |
VLR | Rodeo Raceway | results | 3 | 56 |
VLR Season 15 (Season 15)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Attica Raceway Park 2009 | results | 4 | 54 | ||
Brownstown Speedway | results | 4 | 54 | Highland Speedway | results | 1 | 60 |
Knoxville Speedway | results | 5 | 52 | ||
Cumberland Speedway | results | 9 | 44 | ||
Farmer City Raceway | results | 2 | 58 | ||
Bloomington Speedway | results | 4 | 54 | Florence Speedway | results | 1 | 60 |
Lernerville Speedway | results | 6 | 50 | Riverside International | results | 1 | 60 |
Upper Iowa | results | 3 | 56 | ||
Rodeo Raceway | results | 8 | 46 |
VLR Season 16 (Season 16)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
VLR | Terre Haute 2k11 | new points | 4 | 37 | |
VLR | Kentucky Lake Motor Speedway | new points | DNF | 10 | 24 |
VLR | Florence Speedway | new points | 2 | 23 | |
VLR | Brownstown Speedway | new points | 2 | 21 | |
VLR | Knoxville Speedway | new points | 5 | 21 | |
VLR | Upper Iowa | new points | 2 | 20 | VLR | WFO Thunderbird | new points | 1 | 26 |
VLR | Adams County Speedway | new points | 6 | 18 | |
VLR | Attica Raceway Park 2009 | new points | 3 | 21 | VLR | Highland Speedway | new points | 1 | 19 |
VLR | Williams Grove Speedway | new points | 5 | 20 | |
VLR | Rodeo Raceway | new points | 6 | 20 |
VLR Season 17 (Season 17)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
VLR | Lucas Oil Speedway | new points | 3 | 21 | |
VLR | Knoxville Speedway | new points | 5 | 17 | |
VLR | Adams County Speedway | new points | 5 | 16 | |
VLR | Kokomo Speedway | new points | 2 | 18 | |
VLR | Attica Raceway Park 2009 | new points | 3 | 22 | |
VLR | Florence Speedway | new points | 4 | 14 | |
VLR | East Bay Raceway Park | new points | 2 | 22 | VLR | Upper Iowa | new points | 1 | 24 |
VLR | Riverside International | new points | 3 | 23 | |
VLR | Sharon Speedway | new points | DNF | 9 | 22 |
VLR | Volunteer Speedway | new points | 2 | 32 | |
VLR | Rodeo Raceway | new points | 3 | 31 |
VLR Season 18 (Season 18)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
East Bay Raceway Park | new points | 2 | 38 | ||
Atomic Speedway | new points | 2 | 36 | ||
Deer Creek Speedway | new points | 4 | 34 | ||
Knoxville Speedway | new points | 3 | 44 | Kokomo Speedway | new points | 1 | 40 | Orange County Fair Spdwy | new points | 1 | 44 |
Speedway City AU | new points | 5 | 34 | ||
Volusia Speedway Park | new points | 3 | 32 | ||
Antioch NC Speedway | new points | VLR_JW subbed - 1st | 0 | 34 | |
Attica Raceway Park 2009 | new points | 2 | 28 | ||
Boone Speedway | new points | 2 | 31 | ||
Rodeo Raceway | new points | 4 | 26 |
VLR Season 19 (Season 18)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Thunder Valley Speedway | new points | 3 | 45 | ||
Lawrenceburg Speedway | new points | 5 | 33 | ||
LaSalle Speedway | new points | 2 | 35 | ||
Knoxville Speedway | new points | 4 | 32 | ||
Volunteer Speedway | new points | 5 | 38 | Orange County Fair Spdwy | new points | 1 | 38 |
Hagerstown Speedway | new points | 4 | 29 | Cherokee Speedway | new points | 1 | 33 |
Kokomo Speedway | new points | 2 | 24 | ||
Batesville Speedway | new points | BLS_BW43 subbed | 0 | 27 | |
Highland Speedway | new points | 4 | 25 | ||
Portsmouth Raceway Park | new points | 2 | 27 |
VLR Season 20 (Season 20)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lawrenceburg Speedway | new points | 2 | 19 | Thunder Valley Speedway | new points | 1 | 25 |
Knoxville Speedway | new points | 2 | 22 | ||
Cherokee Speedway | new points | 2 | 17 | Pittsburgh's Pennsylvania Motor Speedway | new points | 1 | 18 |
Florence Speedway | new points | 4 | 15 | ||
Orange County Fair Spdwy | new points | 2 | 17 | ||
Volunteer Speedway | new points | 3 | 13 | ||
Bloomington Speedway | new points | 3 | 17 | ||
Batesville Speedway | new points | 6 | 6 | ||
WFO Thunderbird | new points | DNS - Ranger subbed | 0 | 16 | |
Portsmouth Raceway Park | new points | 3 | 13 |
VLR Season 21 (Season 21)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Illinois State Fair 2k12 | new points | 6 | 14 | ||
Pittsburgh's Pennsylvania Motor Speedway | new points | 12 | 15 | ||
Eriez Speedway | new points | DNF - A Main | 10 | 18 | |
Orange County Fair Spdwy | new points | 2 | 25 | ||
Ark-La-Tex Speedway | new points | 4 | 18 | ||
Knoxville Speedway | new points | 11 | 16 | ||
Brownstown Speedway | new points | 2 | 21 | ||
Cherokee Speedway | new points | 5 | 16 | ||
Lawrenceburg Speedway | new points | 7 | 14 | ||
Outlaw Motorsports Park | new points | 2 | 12 | ||
Speedway City AU | new points | 4 | 15 | ||
Eldora Speedway | new points | 6 | 12 |
VLR Season 22 (Season 22)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Cedar Lake Speedway | new points | 5 | 29 | ||
Lucas Oil Speedway | new points | 2 | 18 | Wilmot Raceway | new points | 1 | 29 |
Knoxville Speedway | new points | 4 | 20 | ||
Magnolia Motor Speedway | new points | 5 | 20 | ||
Orange County Fair Spdwy | new points | 3 | 13 | ||
Cherokee Speedway | new points | 4 | 16 | ||
Lawrenceburg Speedway | new points | 3 | 14 | ||
Pittsburgh's Pennsylvania Motor Speedway | new points | 2 | 13 | Thunder Valley Speedway | new points | 1 | 15 |
Golden Isles | new points | 3 | 10 | ||
Eldora Speedway | new points | 3 | 16 |
VLR Season 23 (Season 23)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Beaver Dam Raceway | new points | 6 | 19 | ||
Knoxville Speedway | new points | 4 | 23 | ||
Fairbury American Legion Speedway | new points | 4 | 18 | ||
Orange County Fair Spdwy | new points | 2 | 21 | ||
Lawrenceburg Speedway | new points | 6 | 17 | ||
Volunteer Speedway | new points | 5 | 14 | ||
Magnolia Motor Speedway | new points | 4 | 20 | ||
Dirt Track at Las Vegas | new points | 4 | 13 | ||
Golden Isles | new points | 2 | 19 | ||
Cherokee Speedway | new points | 3 | 13 | ||
Brownstown Speedway | new points | 7 | 16 | ||
Eldora Speedway | new points | 9 | 13 |
VLR Season 24 (Season 24)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
WFO Thunderbird | new points | 2 | 16 | ||
Golden Isles | new points | 2 | 19 | ||
Magnolia Motor Speedway | new points | 4 | 18 | ||
Outlaw Motorsports Park | new points | 6 | 18 | ||
Volunteer Speedway | new points | 2 | 25 | ||
LaSalle Speedway | new points | 2 | 23 | Orange County Fair Spdwy | new points | 1 | 26 |
Roaring Knob Speedway | new points | 14 | 11 | ||
Knoxville Speedway | new points | 4 | 20 | ||
Speedway City AU | new points | 6 | 14 | ||
Albany-Saratoga Speedwa | new points | 4 | 15 | ||
Cedar Lake Speedway | new points | 3 | 27 |
Tracks powered by JLV Solutions