VLR_JW
Details

6'1 | |
275 | |
![]() |
|
West Point, Mississippi |
Results
VLR Season 25 (Season 25)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Outlaw Motorsports Park | new points | 2 | 14 | ||
Orange County Fair Spdwy | new points | 3 | 12 | Cedar Lake Speedway | new points | 1 | 19 |
Albany-Saratoga Speedwa | new points | DNS - VLR_Bubba subbed | 0 | 10 | |
Lawrenceburg Speedway | new points | 2 | 14 | ||
Knoxville Speedway | new points | 4 | 13 | ||
Thunder Valley Speedway | new points | 4 | 18 | ||
Tyler County Speedway | new points | 2 | 21 | ||
Arizona Speedway | new points | 3 | 17 | ||
Southern New Mexico Speedway | new points | 2 | 11 | Eldora Speedway | new points | 1 | 10 | Cherokee Speedway | new points | 1 | 13 |
VLR Season 13 (Season 13)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Attica Raceway Park 2009 | results | 3 | 56 | ||
Eldora 2k10 | results | 10 | 42 | ||
Knoxville Speedway | results | 16 | 30 | ||
Florence Speedway | results | 29 | 20 | ||
Rodeo Raceway | results | 10 | 42 |
VLR Season 14 (Season 14)
Team | Round | Race | Performance | Rank | Points | VLR | Florence Speedway | results | 1 | 60 |
---|---|---|---|---|---|
Attica Raceway Park 2009 | results | 3 | 56 | ||
VLR | Knoxville Speedway | results | VLR_53 subbed | 0 | 52 |
Farmer City Raceway | results | 3 | 56 | ||
VLR | Cowtown Speedway | results | 3 | 56 | |
Dirt Track at Charlotte | results | VLR_Shock subbed | 0 | 58 | VLR | Brownstown Speedway | results | 1 | 60 |
VLR Season 15 (Season 15)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Highland Speedway | results | 4 | 54 | ||
Cumberland Speedway | results | 8 | 46 | ||
Farmer City Raceway | results | 4 | 54 | ||
Bloomington Speedway | results | 11 | 40 | ||
Florence Speedway | results | DNF | 19 | 24 | |
Riverside International | results | 2 | 58 | ||
Upper Iowa | results | 4 | 54 |
VLR Season 16 (Season 16)
Team | Round | Race | Performance | Rank | Points | VLR | Terre Haute 2k11 | new points | 1 | 41 |
---|---|---|---|---|---|
VLR | Kentucky Lake Motor Speedway | new points | 9 | 25 | |
VLR | Florence Speedway | new points | VLR_Shock Subbed | 0 | 23 | VLR | Brownstown Speedway | new points | 1 | 23 |
VLR | Knoxville Speedway | new points | 10 | 16 | |
VLR | Upper Iowa | new points | 3 | 19 | |
VLR | WFO Thunderbird | new points | Swap pts with VLR_18 | 10 | 20 |
VLR | Adams County Speedway | new points | 4 | 20 | VLR | Attica Raceway Park 2009 | new points | 1 | 24 |
VLR | Highland Speedway | new points | Shock subbed | 0 | 19 |
VLR | Williams Grove Speedway | new points | 2 | 22 | |
VLR | Rodeo Raceway | new points | 2 | 24 |
VLR Season 17 (Season 17)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
VLR | Lucas Oil Speedway | new points | 6 | 18 | |
VLR | Knoxville Speedway | new points | 3 | 19 | |
VLR | Adams County Speedway | new points | 4 | 17 | |
VLR | Kokomo Speedway | new points | DNF | 10 | 26 |
VLR | Attica Raceway Park 2009 | new points | 2 | 23 | VLR | Florence Speedway | new points | 1 | 18 |
VLR | East Bay Raceway Park | new points | 7 | 17 | |
Upper Iowa | new points | VLR_Shock subbed | 0 | 24 | |
VLR | Riverside International | new points | 2 | 24 | VLR | Sharon Speedway | new points | Last lap pass | 1 | 31 |
VLR | Volunteer Speedway | new points | DNF | 9 | 25 |
VLR | Rodeo Raceway | new points | DNS - Shock subbed | 0 | 31 |
VLR Season 18 (Season 18)
Team | Round | Race | Performance | Rank | Points | East Bay Raceway Park | new points | 1 | 40 |
---|---|---|---|---|---|
Atomic Speedway | new points | DNS - Shock subbed | 0 | 35 | |
Deer Creek Speedway | new points | 3 | 35 | ||
Knoxville Speedway | new points | 2 | 45 | ||
Kokomo Speedway | new points | DNF | 18 | 22 | |
Orange County Fair Spdwy | new points | 3 | 41 | ||
Speedway City AU | new points | 3 | 36 | ||
Volusia Speedway Park | new points | DNF - A Main | 10 | 25 | Antioch NC Speedway | new points | 1 | 34 |
Attica Raceway Park 2009 | new points | 3 | 27 | Boone Speedway | new points | 1 | 33 |
Rodeo Raceway | new points | 5 | 25 |
VLR Season 19 (Season 18)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Thunder Valley Speedway | new points | DNS - Shock Subbed | 0 | 45 | |
Lawrenceburg Speedway | new points | DNS - Shock subbed | 0 | 33 | |
LaSalle Speedway | new points | DNF | 9 | 28 | |
Volunteer Speedway | new points | 2 | 41 |
VLR Season 20 (Season 20)
Team | Round | Race | Performance | Rank | Points | Cherokee Speedway | new points | 1 | 19 |
---|---|---|---|---|---|
Pittsburgh's Pennsylvania Motor Speedway | new points | 4 | 14 | ||
Volunteer Speedway | new points | 2 | 14 | ||
Bloomington Speedway | new points | 2 | 18 | ||
Portsmouth Raceway Park | new points | 2 | 14 |
VLR Season 21 (Season 21)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Illinois State Fair 2k12 | new points | DNS - Shock Subbed | 0 | 14 | |
Brownstown Speedway | new points | DNF - A Main | 10 | 13 |
VLR Season 22 (Season 22)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Wilmot Raceway | new points | 2 | 27 | Magnolia Motor Speedway | new points | 1 | 25 |
Cherokee Speedway | new points | DNF | 9 | 11 |
VLR Season 23 (Season 23)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Speedway | new points | 7 | 20 | ||
Fairbury American Legion Speedway | new points | DNF | 9 | 13 | Lawrenceburg Speedway | new points | 1 | 23 |
Dirt Track at Las Vegas | new points | 2 | 15 | ||
Brownstown Speedway | new points | 6 | 17 | ||
Eldora Speedway | new points | 3 | 19 |
VLR Season 24 (Season 24)
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Orange County Fair Spdwy | new points | DNS - Shock subbed | 0 | 26 | |
Roaring Knob Speedway | new points | 4 | 21 | ||
Knoxville Speedway | new points | 3 | 21 | ||
Speedway City AU | new points | 2 | 18 | Albany-Saratoga Speedwa | new points | 1 | 19 |
WFO Thunderbird | new points | 3 | 15 | Golden Isles | new points | 1 | 21 |
Magnolia Motor Speedway | new points | 2 | 20 | ||
Outlaw Motorsports Park | new points | 3 | 21 | Volunteer Speedway | new points | 1 | 27 |
LaSalle Speedway | new points | 4 | 21 | ||
Cedar Lake Speedway | new points | 2 | 28 |
Tracks powered by JLV Solutions